Cette liste DXCC 11m avec les Préfixes de chaque pays vous sera très utile lors de vos déplacements, moi même il m’arrive de regarder sur mon téléphone portable les spots sur l’application mobile de Cluster.dk et parfois j’allais sur certains Sites Web consulter les listes des Préfixes DXCC du 27Mhz car je ne les connais pas tous par cœur et c’est en allant sur ces Sites que je me suis dit qu’il serait bien que je fasse ma propre Liste DXCC 11 mètres avec une fonction de recherche intégrée et qui tienne la route. Si vous constatez une erreur dans cette liste DXCC merci de me prévenir sur ma page Facebook ou de laisser un commentaire ici afin que je corrige au plus vite. Je remercie Anna qui a rempli cette longue liste DXCC 11m pendant 4 longues heures …
Prefix | Country | Continent | Ham |
---|---|---|---|
01 | Italy | Europe | I |
02 | USA | North America | K |
03 | Brasil | South America | PY |
04 | Argentina | South America | LU |
05 | Venezuela | South America | YV |
06 | Colombia | South America | HK |
07 | Netherland Antilles (deleted) | South America | PJ |
08 | Peru | South America | OA |
09 | Canada | North America | VE |
10 | Mexico | North America | XE |
11 | Puerto Rico | North America | KP4 |
12 | Uruguay | South America | CX |
13 | Germany | Europe | DL |
14 | France | Europe | F |
15 | Switzerland | Europe | HB |
16 | Belgium | Europe | ON |
17 | Hawaii | Oceania | KH6 |
18 | Greece | Europe | SV |
19 | Holland | Europe | PA |
20 | Norway | Europe | LA |
21 | Sweden | Europe | SM |
22 | French Guyana | South America | FY |
23 | Jamaica | North America | 6Y |
24 | Panama | North America | HP |
25 | Japon | Asia | JA |
26 | England | Europe | G |
27 | Iceland | Europe | TF |
28 | Honduras | South America | HR |
29 | Ireland | Europe | EI |
30 | Spain | Europe | EA |
31 | Portugal | Europe | CT |
32 | Chile | South America | CE |
33 | Alaska | North America | KL7 |
34 | Canary Isls | Africa | EA8 |
35 | Austria | Europe | OE |
36 | San Marino | Europe | T7 |
37 | Dominican Republic | North America | HI |
38 | Greenland | North America | OX |
39 | Angola | Africa | D2 |
40 | Liechtenstein | Europe | HB0 |
41 | New Zealand | Oceania | ZL |
42 | Liberia | Africa | EL |
43 | Australia | Oceania | VK |
44 | South Africa | Africa | EL |
45 | Yugoslavia | Europe | YU |
46 | East Germany (Deleted) | Europe | DL |
47 | Denmark | Europe | OZ |
48 | Saudi Arabia | Asia | HZ |
49 | Balearic Isls | Europe | EA6 |
50 | Russia | Europe | UA |
51 | Andora | Europe | C3 |
52 | Faroe Isl | Europe | OY |
53 | El Salvador | North America | YS |
54 | Luxembourg | Europe | LX |
55 | Gibraltar | Europe | ZB |
56 | Finland | Europe | OH |
57 | India | Asia | VU |
58 | East Malaysia | Oceania | 9M6 |
59 | Dodecanese Isls | Europe | SV5 |
60 | Hong Kong | Asia | VS6 |
61 | Ecuador | South America | HC |
62 | Guam Island | Oceania | KH2 |
63 | St. Helena Isl | Africa | ZD7 |
64 | Senegal | Africa | 6W |
65 | Sierra Leone | Africa | 9L |
66 | Mauritania | Africa | 5T |
67 | Paraguay | South America | ZP |
68 | Northern Ireland | Europe | GI |
69 | Costa Rica | North America | II |
70 | American Samoa | Oceania | KH8 |
71 | Midway Isl | Oceania | KH4 |
72 | Guatemala | North America | TG |
73 | Suriname | South America | PZ |
74 | Namibia | Africa | V5 |
75 | Azores Isls | Europe | CU |
76 | Morocco | Africa | CN |
77 | Ghana | Africa | 9G |
78 | Zambia | Africa | 9J |
79 | Philippine Isls | Oceania | DU |
80 | Bolivia | South America | CP |
81 | San Andres & Providencia Isls | North America | HK0 |
82 | Guantanamo Bay | North America | KG4 |
83 | Tanzania | Africa | 5H |
84 | Ivory Coast | Africa | TU |
85 | Zimbabwe | Africa | Z2 |
86 | Nepal | Asia | 9N |
87 | North Yemen (Deleted) | Asia | 136 |
88 | Cuba | North America | CM |
89 | Nigeria | Africa | 5N |
90 | Crete Isl | Europe | SV9 |
91 | Indonesia | Oceania | YB |
92 | Libya | Africa | 5A |
93 | Malta | Europe | 9H |
94 | United Arab Emirates | Asia | A6 |
95 | Mongolia | Asia | JT |
96 | Tonga Isls | Oceania | A3 |
97 | Israel | Asia | 4X |
98 | Singapore | Asia | 9V |
99 | Fiji Isls | Oceania | 3D2 |
100 | Korea | Asia | HL |
101 | Papua New Guinea | Oceania | P2 |
102 | Kuwait | Asia | 9K |
103 | Haiti Isls | North America | HH |
104 | Corsica | Europe | TK |
105 | Bostwana | Africa | A2 |
106 | Ceuta & Melilla | Africa | EA9 |
107 | Monaco | Europe | 3A |
108 | Scotland | Europe | GM |
109 | Hungary | Europe | HA |
110 | Cyprus Isl | Asia | 5B |
111 | Jordan | Asia | JY |
112 | Libanon | Asia | OD |
113 | West Malasia | Asia | 9M2 |
114 | Pakistan | Asia | AP |
115 | Qatar | Asia | A7 |
116 | Turkey | Europe | TA |
117 | Egypt | Africa | SU |
118 | The Gambia | Africa | C5 |
119 | Madeira Isl | Africa | CT3 |
120 | Antigua & Barbuda Isls | North America | V2 |
121 | The Bahamas | North America | C6 |
122 | Barbados Isl | North America | 8P |
123 | Bermuda Isls | North america | VP9 |
124 | Amsterdam & St. Paul Isls | Africa | FT8Z |
125 | Cayman isls | North America | ZF |
126 | Nicaragua | North America | YN |
127 | Virgin Isls | North America | KP2 |
128 | British Virgin Isls | North America | VP2V |
129 | Macquarie Isl | Oceania | VK0 |
130 | Norfolk Isl | Oceania | VK9N |
131 | Guyana | South America | 8R |
132 | Marshall Isls | Oceania | V7 |
133 | Marianas Isls | Oceania | KH0 |
134 | Republic of Belau | Oceania | KC6 |
135 | Solomon Isls | Oceania | H4 |
136 | Martinique Isl | North America | FM |
137 | Isle of Man | Europe | D |
138 | Vatican City | Europe | HV |
139 | South Yemen ( deleted) | Asia | 136 |
140 | Antarctica | South America | CE9 |
141 | St. Pierre & Miquelon | North America | FP |
142 | Lesantho | Africa | 7P |
143 | St. Lucia Isl | North America | J6 |
144 | Easter Isl | South America | CE0 |
145 | Galapagos Isls | South America | HC8 |
146 | Algeria | Africa | 7X |
147 | Tunisia | Africa | 3V |
148 | Ascension Isl | Africa | ZD8 |
149 | Laccadive Isls | Asia | VU7 |
150 | Bahrain | Asia | A9 |
151 | Iraq | Asia | YI |
152 | Maldive Isls | Asia | 8Q |
153 | Thailand | Asia | HS |
154 | Iran | Asia | EP |
155 | Taiwan | Asia | BV |
156 | Cameroon | Africa | TJ |
157 | Montserrat isl | North America | VP2M |
158 | Trinidad | South America | 9Y |
159 | Somali Republic | Africa | T5 |
160 | Sudan | Africa | ST |
161 | Poland | Europe | SP |
162 | Republic of Zaire | Africa | 9Q |
163 | Wales | Europe | GW |
164 | Togo Republic | Africa | 5V |
165 | Sardinia | Europe | IS0 |
166 | St. Maarten (deleted) | North America | PJ |
167 | Jersey Isl | Europe | GJ |
168 | Mauritius Isl | Africa | 3B8 |
169 | Guernsey Isl | Europe | GU |
170 | Burkina Faso | Africa | XT |
171 | Svalbard Isls | Europe | J.W. |
172 | New Caledonia | Oceania | FK |
173 | Reunion Isl | Africa | FR |
174 | Uganda | Africa | 5X |
175 | Chad Republic | Africa | TT |
176 | Central African Republic | Africa | TL |
177 | Sri Lanka | Asia | 4S |
178 | Bulgaria | Europe | LZ |
179 | Czechoslovakia (deleted) | Europe | |
180 | Oman | Asia | A4 |
181 | Syria | asia | YK |
182 | Republic of Guinea | Africa | 3X |
183 | Benin | Africa | TY |
184 | Burundi | Africa | 9U |
185 | Comoros Isls | Africa | D6 |
186 | Djibouti | Africa | J2 |
187 | Kenya | Africa | 5Z |
188 | Malagasy Republic | Africa | 5R |
189 | Mayotte Isl | Africa | FH |
190 | Seychelles Isls | Africa | S7 |
191 | Swaziland | Africa | 3DA |
192 | Cocos Isls | North America | TI9 |
193 | Cocos Keeling Isls | Oceania | VK9 |
194 | Dominica | North America | J7 |
195 | Grenada Isl | North America | J3 |
196 | Guadeloupe Isl | North America | FG |
197 | Vanuatu Isls | Oceania | YJ |
198 | Falkland Isls | South America | VP8 |
199 | Equatorial Guinea | Africa | 3C |
200 | Shetland Isls | South America | VP8 |
201 | French Polynesia | Oceania | FO0X |
202 | Bhutan | Asia | A5 |
203 | China | Asia | BY |
204 | Mozambique | Africa | C9 |
205 | Republic of Cape Verde | Africa | D4 |
206 | Ethiopia | Africa | ET |
207 | St. Martin Isl | North America | FS |
208 | Glorioso isl | Africa | FR/G |
209 | Juan de Nova Isl | Africa | FR/J |
210 | Wallis & Futuna Isls | Oceania | FW |
211 | Jan Mayen Isl | Europe | JX |
212 | Aland Isls | Europe | OH0 |
213 | Market Reef | Europe | OJ0 |
214 | Congo Republic | Africa | TN |
215 | Gabon Republic | Africa | TR |
216 | Mali | Africa | TZ |
217 | Christmas Isl | Oceania | VK9 |
218 | Belize | North America | V3 |
219 | Anguilla Isl | North America | VP2E |
220 | St. Vincent Isl | North America | J8 |
221 | South Orkney Isls | South America | VP8 |
222 | South Sandwich Isls | South America | VP8 |
223 | Western Samoa Isls | Oceania | 5W |
224 | Western Kiribatti Isls | Oceania | T3O |
225 | Brunei | Oceania | V8 |
226 | Malawi | Africa | 7Q |
227 | Rwanda | Africa | 9X |
228 | Chagos Isl | Africa | VQ9 |
229 | Heard Isl | Africa | VK0 |
230 | Fed. States of Micronesia | Oceania | V6 |
231 | St. Peter & St. Rocks | South America | PY0S |
232 | Aruba Isl | South America | P4 |
233 | Romania | Europe | YO |
234 | Afghanistan | Asia | YA |
235 | I.T.U. Geneva | Europe | 4U |
236 | Bangladesh | Asia | S2 |
237 | Union Of Myanmar | Asia | XZ |
238 | Cambodia | Asia | XU |
239 | Laos | Asia | XW |
240 | Macao | Asia | XX |
241 | Spratly Isls | Asia | 1S |
242 | Vietnam | Asia | 3W |
243 | Agalega | Africa | 3B6 |
244 | Pagalu Isls | Africa | 3C0 |
245 | Niger Republic | Africa | 5U |
246 | Sao Tome' & Principe Isls | Africa | S9 |
247 | Navassa Isl | North America | KP1 |
248 | Turks & Caicos Isls | North America | VP5 |
249 | Northern Cook Isls | Oceania | ZK1 |
250 | South Cook Isls | Oceania | ZK1 |
251 | Albania | Europe | ZA |
252 | Revilla Gigedo Isl | North America | XF4 |
253 | Andaman & Nicobar Isls | Asia | VU7 |
254 | Mount Athos | Europe | SY |
255 | Kerguelen Isls | Africa | FT8X |
256 | Prince Edward & Marion Isls | Africa | ZS8 |
257 | Rodriguez Isl | Africa | 3B9 |
258 | Tristan Da Cunha & Gough Isls | Africa | ZD9 |
259 | Tromelin Isls | Africa | FR/T |
260 | Baker & Howland Isls | Oceania | KH1 |
261 | Chatham Isl | Oceania | ZL7 |
262 | Johnston Isl | Oceania | KH3 |
263 | Kermadec Isls | Oceania | ZL8 |
264 | Kingman Reef | Oceania | KH5K |
265 | Central Kiribati | Oceania | T31 |
266 | Eastern Kiribati | Oceania | T32 |
267 | Kure Isl | Oceania | KH7 |
268 | Lord Howe Isl | Oceania | VK9 |
269 | Mellish Reef | Oceania | VK9M |
270 | Minami Torishima Isl | Oceania | JD1 |
271 | Republic Of Nauru | Oceania | C2 |
272 | Niue Isl | Oceania | ZK2 |
273 | Jarwis & Palmyra Isls | Oceania | KH5 |
274 | Pitcairn Isl | Oceania | VR6 |
275 | Tokelau Isls | Oceania | ZK3 |
276 | Tuvalu Isls | Oceania | T2 |
277 | Sable Isl | North America | CY0 |
278 | Wake Isl | Oceania | KH9 |
279 | Willis Isl | Oceania | KH9Z |
280 | Aves Isl | North America | YV0 |
281 | Ogasawara Isl | Asia | JD1 |
282 | Auckland & Campbell Isls | Oceania | ZL9 |
283 | St. Kitts & Nevis Isls | North America | V4 |
284 | St. Paul Isl | North America | CY9 |
285 | Fernando De Noronha Isl | South America | PY0F |
286 | Juan Fernandez Isl | South America | CE0Z |
287 | Malpelo Isl | North America | HK0 |
288 | San Felix Isl | South America | CE0X |
289 | South Georgia Isls | South America | VP8 |
290 | Trinidade & Martim Vaz isls | South America | PY0T |
291 | Dhekelia & Akrotiri | Asia | ZC4 |
292 | Abu Ail Isl(deleted) | Africa | A15 |
293 | Guinea Bissau | Africa | J5 |
294 | Peter 1st. Isl | South America | 3Y |
295 | Southern Sudan (deleted) | Africa | ST0 |
296 | Clipperton Isl | North America | FO |
297 | Bouvet Isl | Africa | 3Y |
298 | Crozet Isl | Africa | FT8W |
299 | Desecheo Isl | North America | KP5 |
300 | West Sahara | Africa | S0 |
301 | Armenia | Asia | EK |
302 | Asiatic Russia | Asia | UA9 |
303 | Azerbaijan | Asia | 4J |
304 | Estonia | Europe | ES |
305 | Franz Josef Land | Europe | 4K1 |
306 | Georgia | Asia | 4L |
307 | Kaliningradsk | Europe | UA2 |
308 | Kazakhstan | Asia | UN |
309 | Kirghizstan | Asia | EX |
310 | Latvia | Europe | YL |
311 | Lithuania | Europe | LY |
312 | Republic of Moldova | Europe | ER |
313 | Tadzhikistan | Asia | EY |
314 | Turkmenistan | Asia | EZ |
315 | Ukraine | Europe | UR |
316 | Uzbekistan | Asia | UJ |
317 | Belarus | Europe | EW |
318 | S.M.O.M. | Europe | 1A0 |
319 | United Nation New York | North America | 4U |
320 | Banaba Isl | Oceania | T33 |
321 | Conway Reef | Oceania | 3D2 |
322 | Walvis Bay ( deleted) | Africa | ZS9 |
323 | Yemen Republic | Asia | 7O |
324 | Penguin Isl (deleted) | Africa | 136 |
325 | Rotuma Isl | Oceania | 3D2X |
326 | Malyj Vysotskij isl (deleted) | Europe | 4J |
327 | Slovenia | Europe | S5 |
328 | Croatia | Europe | 9A |
329 | Czech Republic | Europe | OK |
330 | Slovak Republik | Europe | OM |
331 | Bosnia | Europe | Z3 |
332 | Macedonia | Europe | T9 |
333 | Eritrea | Africa | E3 |
334 | North Korea | Asia | P5 |
335 | Scarbough Reef | Oceania | BS7 |
336 | Pratas Isls | Oceania | BV9P |
337 | Austral Isls | Oceania | FO |
338 | Marquesas Isls | Oceania | FO |
339 | Temotu Isls | Oceania | H4 |
340 | Palestine | Asia | E4 |
341 | East Timor | Asia | 4W |
342 | Chesterfield Isls | Asia | FK/C |
343 | Ducie Island | Oceania | VP6 |
344 | Rep of Montenegro | Europe | YU |
345 | Swains's Island | Oceania | KH8 |
346 | St. Barthelemy Isl | North America | FJ |
347 | Curacao | South America | PJ2 |
348 | St. Maarten Isl | North America | PJ7 |
349 | Saba and St. Eustatius Isl | North America | PJ5 PJ6 |
350 | Bonaire Isl | South America | PJ4 |
351 | Rep. of South Sudan | Africa | ST0R |
de mieux en mieux ton site Stéphane
je prends beaucoup de plaisir a le lire
tes articles sont très intéressants
Félicitation encore
Au plaisir de t’écouter ou de te lire.
73 sylvain 14AR2555
Beau boulot !!! 73